Due to the COVID 19 pandemic, primary schools were instructed not to carry out national assessment tasks. The last set of data (available here) based on national assessment tasks were carried out in 2019.
School Performance Data 2018 – 2019
Early Years Foundation Stage (end of Reception Year)
86.7% reached a good level of development (GLD), compared with 77% in Hampshire and 71.8% Nationally.
Children are defined as having a GLD if they achieve at least the expected level in:
Key Stage 1 Phonics
School figure | Local Authority Average | National Average |
75.9 | 82.8 | 81.9 |
Key Stage 1 SATs (end of Year 2)
% of children achieving the expected standard or higher | School figure | Local Authority Average | National Average |
Reading | 78 | 80 | 75 |
Writing | 69 | 74 | 69 |
Maths | 78 | 80 | 76 |
Combined (% of children achieving the standard in all 3 subjects: R, W & M) | 65.3 | 69.8 | 64.9 |
% of children achieving greater depth | School figure | Local Authority Average | National Average |
Reading | 29 | 33 | 25 |
Writing | 10 | 18 | 15 |
Maths | 18 | 26 | 22 |
Combined (% of children achieving the standard in all 3 subjects: R, W & M) | 8.2 | 14.4 | 11.2 |
Key Stage 2 SATs (end of Year 6)
Attainment & Progress
% of children achieving the expected standard or higher | School figure | Local Authority Average | National Average |
Reading | 69 | 75.8 | 73.2 |
Writing | 79.3 | 81.3 | 78.5 |
Maths | 65.5 | 80.1 | 78.7 |
Grammar, Punctuation & Spelling | 74.1 | 78.4 | 78 |
Combined (% of children achieving the standard in all 3 subjects: R, W & M) | 60.3 | 67.5 | 64.9 |
% of children achieving the higher standard | School figure | Local Authority Average | National Average |
Reading | 22.4 | 29.7 | 26.9 |
Writing | 13.8 | 24.8 | 20.2 |
Maths | 13.8 | 26.7 | 26.6 |
Grammar, Punctuation & Spelling | 29.3 | 34.7 | 35.7 |
Combined (% of children achieving the standard in all 3 subjects: R, W & M) | 5.2 | 12.5 | 10.5 |
Progress Score
| School Progress Score |
Reading | -2.05 |
Writing | -0.84 |
Maths | -3.07 |
Average Scaled Scores
| School scaled score | Local Authority scaled score | National scaled score
|
Reading | 102.7 | 105.0 | 104.4 |
Maths | 102.1 | 105.2 | 105.0 |
Grammar, Punctuation & Spelling | 104.5 | 106.1 | 106.3 |
Ofsted
Ofsted is the Office for Standards in Education, Children’s Services and Skills.